Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 553 vehicles (506 new, 47 used, 0 certified).
How to query this dataset
Bulk JSON
https://ai.castlechevynorth.agentreadydealer.com/data.json (the
vehicles[] array)Per vehicle
https://ai.castlechevynorth.agentreadydealer.com/v/{VIN}.json and https://ai.castlechevynorth.agentreadydealer.com/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.castlechevynorth.agentreadydealer.com/v/1GCPTEEK8T1329654.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2026 Chevrolet Colorado Trail Boss | New | $40,706 | page json | dealer page |
| 2026 Chevrolet Colorado Trail Boss | New | $39,985 | page json | dealer page |
| 2026 Chevrolet Colorado Trail Boss | New | $39,985 | page json | dealer page |
| 2027 Chevrolet Suburban Z71 | New | $80,995 | page json | dealer page |
| 2027 Chevrolet Traverse LT | New | $48,019 | page json | dealer page |
| 2026 Chevrolet Trax LT | New | $23,653 | page json | dealer page |
| 2026 Chevrolet Colorado Trail Boss | New | $40,543 | page json | dealer page |
| 2026 Chevrolet Trax LT | New | $23,149 | page json | dealer page |
Sample vehicle page: /vehicle/1GCPTEEK8T1329654.html